| Rank | SailNo | Club | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 3903 | Essex YC | Jonny Wells | (24.0 OCS) | 1.0 | 1.0 | 26.0 | 2.0 | |
| 2nd | 3914 | Essex YC | Toby Smith | 1.0 | (8.0) | 5.0 | 14.0 | 6.0 | |
| 3rd | 3073 | HISC/ Porchester | Doug Latta | (5.0) | 2.0 | 4.0 | 11.0 | 6.0 | |
| 4th | 4023 | Leigh on Sea SC | Colin Walker | 2.0 | 4.0 | (8.0) | 14.0 | 6.0 | |
| 5th | 3904 | Leigh on Sea SC | Robin Tothill | (7.0) | 6.0 | 2.0 | 15.0 | 8.0 | |
| 6th | 3977 | Leigh on Sea SC | Nick Morgan | 3.0 | 5.0 | (24.0 DNF) | 32.0 | 8.0 | |
| 7th | 2120 | Leigh on Sea SC | Nick Hann | (8.0) | 7.0 | 3.0 | 18.0 | 10.0 | |
| 8th | 3987 | Leigh on Sea SC | Matt Tothill | 4.0 | (9.0) | 6.0 | 19.0 | 10.0 | |
| 9th | 3430 | Leigh on Sea SC | John Alani | 6.0 | 10.0 | (12.0) | 28.0 | 16.0 | |
| 10th | 3978 | Leigh on Sea SC | Rodger Smith | 13.0 | (16.0) | 7.0 | 36.0 | 20.0 | |
| 11th | 3981 | Benfleet YC | Dave Chamberlain | (15.0) | 12.0 | 9.0 | 36.0 | 21.0 | |
| 12th | 3249 | Leigh on Sea SC | Richard Knight | 10.0 | (11.0) | 11.0 | 32.0 | 21.0 | |
| 13th | 3325 | Leigh on Sea SC | Rob Alani | 9.0 | 13.0 | (15.0) | 37.0 | 22.0 | |
| 14th | 3802 | Leigh on Sea SC | Dave Braun | (14.0) | 14.0 | 10.0 | 38.0 | 24.0 | |
| 15th | 3886 | Leigh on Sea SC | Russell Tredgett | 12.0 | (17.0) | 13.0 | 42.0 | 25.0 | |
| 16th | 3710 | Leigh on Sea SC | Alan Roberts | (24.0 DNF) | 3.0 | 24.0 OCS | 51.0 | 27.0 | |
| 17th | 2395 | Leigh on Sea SC | Phil Dowsett | (17.0) | 15.0 | 14.0 | 46.0 | 29.0 | |
| 18th | 3936 | Leigh on Sea SC | Richard Beechy | 11.0 | (24.0 OCS) | 24.0 DNF | 59.0 | 35.0 | |
| 19th | 3648 | Leigh on Sea SC | Nick Range | 19.0 | (20.0) | 16.0 | 55.0 | 35.0 | |
| 20th | 3574 | Essex YC | Simon Smith | 16.0 | 19.0 | (24.0 DNC) | 59.0 | 35.0 | |
| 21st | 3587 | Leigh on Sea SC | Jonathan Moore | (20.0) | 18.0 | 17.0 | 55.0 | 35.0 | |
| 22nd | 430 | Leigh on Sea SC | Tim Wrigjht | 18.0 | (24.0 DNF) | 24.0 DNC | 66.0 | 42.0 | |
| 23rd | 3803 | Leigh on Sea SC | ?? | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 72.0 | 48.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com